F5SUM STATION weather
Latitude N 46° 11' 43" Longitude E 00° 57' 52" Elevation 38 m
Dawn: | 05:41 | Sunrise: | 06:18 | Moonrise: | 19:52 |
Dusk: | 22:22 | Sunset: | 21:46 | Moonset: | 04:10 |
Daylight: | 16:41 | Day length: | 15:27 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast:
Temperature and Humidity | |||
Temperature | 28,3 °C | Dew Point | 9,6 °C |
Windchill | 28,3 °C | Humidity | 31% |
Heat Index | 27,4 °C | Apparent Temperature | 24,9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,1 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,6 mm | Rainfall This Year | 235,8 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2019-07-08 18:38 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 30,6 km/h | Wind Speed (avg) | 17,3 km/h |
Wind Bearing | 1° N | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 337° To 45° | ||
Pressure | |||
Barometer | 1016,1 hPa | Falling slowly | -0,3 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/07/2019 17:07:00
powered by
Cumulus
v3.0.0 (3050)