F5SUM STATION weather
Latitude N 46° 11' 43" Longitude E 00° 57' 52" Elevation 38 m
Records began on 21 mai 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40,2 °C | at 18:05 on 27 juin 2019 |
Lowest Temperature | 0,0 °C | at 22:56 on 21 mai 2019 |
Highest Dew Point | 21,3 °C | at 02:46 on 28 juin 2019 |
Lowest Dew Point | -2,5 °C | at 22:56 on 21 mai 2019 |
Highest Apparent Temperature | 41,8 °C | at 17:36 on 27 juin 2019 |
Lowest Apparent Temperature | -3,3 °C | at 22:56 on 21 mai 2019 |
Lowest Wind Chill Temperature | -1,6 °C | at 22:56 on 21 mai 2019 |
Highest Heat Index | 42,9 °C | at 17:36 on 27 juin 2019 |
Highest Minimum | 21,6 °C | at 06:19 on 27 juin 2019 |
Lowest Maximum | 0,0 °C | at 23:01 on 30 décembre 2007 |
Highest Humidity | 99 % | at 06:36 on 22 mai 2019 |
Lowest Humidity | 20 % | at 16:59 on 01 juin 2019 |
Highest Daily Range | 29,1 °C | on 09 juillet 2019 |
Lowest Daily Range | 0,0 °C | on 30 décembre 2007 |
Rainfall | ||
Highest Rain Rate | 183,5 mm/hr | at 10:58 on 07 juin 2019 |
Highest Hourly Rainfall | 72,9 mm | at 11:28 on 07 juin 2019 |
Highest Daily Rainfall | 209,4 mm | on 07 juin 2019 |
Highest Monthly Rainfall | 227,4 mm | juin 2019 |
Longest Dry Period | 9 days | to 06 juin 2019 |
Longest Wet Period | 4 days | to 14 juin 2019 |
Wind | ||
Highest Wind Gust | 100,4 km/h | at 14:02 on 07 juin 2019 |
Highest Wind Speed Average | 62,3 km/h | at 15:11 on 07 juin 2019 |
Highest Daily Wind Run | 641,9 km | on 07 juin 2019 |
Pressure | ||
Lowest Pressure (sl) | 999,7 hPa | at 01:36 on 07 juin 2019 |
Highest Pressure (sl) | 1028,4 hPa | at 16:12 on 30 mai 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/07/2019 17:07:00
powered by
Cumulus v3.0.0 (3050)