F5SUM STATION weather
Latitude N 46° 11' 43" Longitude E 00° 57' 52" Elevation 38 m
Temperature and Humidity | ||
Highest Temperature | 40,2 °C | 18:05 on 27 juin |
Lowest Temperature | 0,0 °C | 22:56 on 21 mai |
Highest Dew Point | 21,3 °C | 02:46 on 28 juin |
Lowest Dew Point | -2,5 °C | 22:56 on 21 mai |
Highest Apparent Temperature | 41,8 °C | 17:36 on 27 juin |
Lowest Apparent Temperature | -3,3 °C | 22:56 on 21 mai |
Lowest Wind Chill Temperature | -1,6 °C | 22:56 on 21 mai |
Highest Heat Index | 42,9 °C | 17:36 on 27 juin |
Highest Minimum | 21,6 °C | 27 juin |
Lowest Maximum | 0,0 °C | 30 décembre |
Highest Humidity | 99 % | 06:36 on 22 mai |
Lowest Humidity | 20 % | 16:59 on 01 juin |
Highest Daily Range | 29,1 °C | 09 juillet |
Lowest Daily Range | 0,0 °C | 30 décembre |
Rainfall | ||
Highest Rain Rate | 183,5 mm/hr | 10:58 on 07 juin |
Highest Hourly Rainfall | 72,9 mm | 11:28 on 07 juin |
Highest Daily Rainfall | 209,4 mm | 07 juin |
Highest Monthly Rainfall | 227,4 mm | juin |
Longest Dry Period | 9 days | to 06 juin |
Longest Wet Period | 4 days | to 14 juin |
Wind | ||
Highest Wind Gust | 100,4 km/h | 14:02 on 07 juin |
Highest Wind Speed 10-minute Average | 62,3 km/h | 15:11 on 07 juin |
Highest Daily Wind Run | 641,9 km | 07 juin |
Pressure | ||
Lowest Pressure (sl) | 999,7 hPa | 01:36 on 07 juin |
Highest Pressure (sl) | 1028,4 hPa | 16:12 on 30 mai |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/07/2019 17:07:00
powered by
Cumulus v3.0.0 (3050)