F5SUM STATION weather
Latitude N 46° 11' 43" Longitude E 00° 57' 52" Elevation 38 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 30,8 °C | at 17:48 |
Low Temperature | 14,7 °C | at 06:39 |
Temperature Range | 16,1 °C | |
High Apparent Temperature | 30,1 °C | at 16:18 |
Low Apparent Temperature | 14,6 °C | at 06:28 |
Low Wind Chill | 14,7 °C | at 06:39 |
High Heat Index | 29,5 °C | at 17:48 |
High Humidity | 91 % | at 06:50 |
Low Humidity | 26 % | at 18:47 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 25,6 km/h | at 18:52 |
Highest Speed (10 minute average) | 20,9 km/h (F4) | at 18:02 |
Wind Run | 198,0 km | |
Dominant Direction | 9° N | |
Pressure | ||
High Pressure (SL) | 1020,1 hPa | at 10:29 |
Low Pressure (SL) | 1016,1 hPa | at 20:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/07/2019 17:07:00
powered by
Cumulus v3.0.0 (3050)